Ganesh | 2:3 |
Cheah Siu Hean | 2:1 |
Tony Sim | 4:1 |
Goh Jiang Pern | 4:1 |
Andy Kurnia | 6:1 |
Ricky Purnomo | 6:1 |
Yeo Kien Hung | 7:1 |
Aaron Chong | 7:1 |
Hubert Wee | 7:1 |
Dianne Ward | 8:1 |
John Lam | 8:1 |
Kong Chock Heng | 8:1 |
Chuah Sim Swee | 10:1 |
Jocelyn Lor | 10:1 |
Michael Tang | 10:1 |
Tan Jin Chor | 10:1 |
Shim Yen Nee | 10:1 |
Ong Suanne | 15:1 |
Mohd Ali Ismail | 20:1 |
Seshi Ramanathan | 20:1 |
Warren Lau | 20:1 |
Chim Wai Main | 20:1 |
Albert Yeap | 40:1 |
Jerry Jang | 40:1 |
Yeap Gim Sai | 40:1 |
Paulette Yeoh | 40:1 |
Lim Sha Lyn | 50:1 |
Michael Wong | 50:1 |
Sandy Tsen | 50:1 |
Ng Chee Eng | 50:1 |
Mohd Salahudin | 80:1 |
Yeoh Sue Jane | 100:1 |
Yeoh Sue Ann | 100:1 |
Adele Tan | 100:1 |
Krishna Iyer | 100:1 |
Azlan Tajudin | 100:1 |
Zeenath Ariff | 100:1 |
Irene Lim | 100:1 |
Edmond Capel | 100:1 |
Haji Masri Selamat | 100:1 |
Khairuddin Abd Halim | 100:1 |
Sharfizi Azmal | 100:1 |
Monday, September 26, 2005
Odds to win the Penang Open
Disclaimer: the following odds have been generated by fuzzy logic without the use of any mathematical or scientific methods and are subjected to change based on my whims and fancies. Pundits looking to bet on the outcome should contact me personally to get the latest odds.
Subscribe to:
Post Comments (Atom)
1 comment:
well, to put it simply. Both you and Andy have won major tournaments.
Hubert and I haven't yet and I am curious about Aaron's performance since he hasn't played regularly in tournaments despite having won the CNY tournament that I hosted this year
Post a Comment